
Outline
FTX-ONE-CL | |
---|---|
Measurement target | Exhaust gas from internal combustion engine (Dilute measurement) |
Target components*1 | Max. 28 components |
Target components sets*2 | Standard set : Gasoline / Diesel vehicle CNG set |
Principle | Fourier Transform Infrared (FTIR) |
Sampling line temperature | 113 掳C 卤 3 掳C |
Sampling gas flow rate | Continuous line: Approx. 3.0 L/min Bag line: Approx. 1.0 L/min |
Operating environment | Ambient temperature 5 - 40 掳C Ambient humidity: less than 80 % relative humidity (non condensing) |
Power requirements*3 | Approx. 2.8 kVA as MAX., Approx. 2.2 kVA at stable state |
Dimensions*4 | 438(W) 脳 765(D) 脳 950(H) mm |
Mass*4 | Approx.160 kg |
*1锛歋elect when ordering from the 鈥淢easuring Components and Ranges鈥 table
*2锛歋tandard combination of components and ranges, specified at time of order
*3锛歐ith heated filter, heated hose (15 m)
*4锛欵xcluding protrusions
Measuring Components and Ranges*1
Components | Standard |
---|---|
CO | 0-100ppm 0-500ppm 0-2500ppm 0-1 vol% 0-5 vol% |
CO2 | 0-5000ppm 0-2 vol% 0-10 vol% |
NO | 0-100ppm 0-500ppm 0-2500ppm |
NO2 | 0-100ppm |
N2O | 0-20ppm 0-100ppm |
H2O | 0-15 vol% |
NH3 | 0-100ppm 0-500ppm |
SO2 | 0-100ppm |
HCHO*2 | 0-50ppm |
HCOOH | 0-50ppm |
CH3OH | 0-100ppm |
C2H5OH | 0-50ppm 0-100ppm |
CH3CHO | 0-50ppm |
CH4 | 0-250ppm |
C2H4 | 0-100ppm |
C2H6 | 0-100ppm |
1,3-C4H6 | 0-100ppm |
iso-C4H8 | 0-100ppm |
C6H6 | 0-250ppm |
C7H8 | 0-250ppm |
NOx / HC sum | Sum |
*1: The following are optional: Add other components (methanol, ethanol, acetaldehyde, MTBE, DME, acetone and acetic acid), to interchange other components and to change ranges. Please contact 蓝鲸体育直播 for optional arrangements.
*2: Reference component