Product name | Conductivity meter | |||
---|---|---|---|---|
Model | HE-960HI | |||
Measuring method | Four-electrode type | |||
Cell constant | 0.1/cm | |||
Temperature sensor specifications | Resistance thermometer bulb 1000 惟/0鈩 | |||
Measuring range | Conductivity | 0 mS/cm to 200 mS/cm (measuring range of conductivity before temperature compensation: 0 mS/cm to 500 mS/cm) | ||
Temperature | 0.0鈩 to 100.0鈩 | |||
Concentration conversion | HNO3 | 0% to 5.00% | Preprogrammed in the instrument | |
NaOH | 0% to 5.00% | |||
H3PO4 | 0% to 5.00% | |||
Option 1 | 0% to 100.00% | Conversion formula is defined by user (temperature compensation and concentration conversion) | ||
Option 2 | 0% to 100.00% | |||
Repeatability | 0.000 mS/cm to 2.000 mS/cm | Within 卤0.5% full scale | Using equivalent input for conductivity with 10 m cable | |
0.00 mS/cm to 20.00 mS/cm | Within 卤0.5% full scale | |||
0.0 mS/cm to 200.0 mS/cm | Within 卤0.5% full scale | |||
0 mS/cm to 500 mS/cm | Within 卤1.0% full scale | |||
0.0鈩 to 100.0鈩 | Within 卤0.2鈩 | |||
Linearity | 0.00 mS/cm to 20.00 mS/cm | Within 卤0.5% full scale | Using equivalent input for conductivity with 10 m cable | |
0.0 mS/cm to 200.0 mS/cm | Within 卤1.0% full scale | |||
0 mS/cm to 500 mS/cm | Within 卤2.0% full scale | |||
0.0鈩 to 100.0鈩 | Within 卤0.5鈩 | |||
Display and output range: | Conductivity | 0 mS/cm to 2000 mS/cm | ||
Temperature | 鈭30鈩 to 160鈩 | |||
Concentration | 0% to 5%: NaOH, HNO3, H3PO4 0% to 100%: Concentration of the component in the optional conversion formula set by user | |||
Transmission output | Number of output points: 4 4 mA to 20 mA DC: input/output isolated type Maximum load resistance: 900 惟 Transmission output range: Freely selectable within the measurement range (Negative terminals of each transmission output channel are connected inside and thus have the same electric potential.) For Cur4, the transmission output can be changed by external input. | |||
Contact output | Number of outputs points: 5 Alarm contact output (R1 to R4) 鈥僀ontact type: Relay contact, SPST (1a) 鈥僀ontact capacity: 240 V AC, 1 A and 30 V DC, 1 A (resistance load) 鈥僀ontact function: Selectable from the upper/lower limit action (ON/OFF control), delay, and hysteresis 鈥僀ontact action: closed during control operation (error setting), opened normally and while the power is down 鈥(However, R1 and R2, R3 share the COMMON contacts respectively.) Anomaly alarm output (RF) 鈥僀ontact type: Relay contact, SPDT (1c) 鈥僀apacity: 240 V AC, 1 A and 30 V DC, 1 A (resistance load) 鈥僀ontact function: Selectable from error, anomaly alarm, and maintenance. 鈥僀ontact action: When the C-NO contact is used, it is closed during the normal operation or opened when an error occurs (including the case where the power is turned OFF). 鈥(The C-NC contact acts inversely to the C-NO contact.) 鈥(However, R4 and RF share the COMMON contacts respectively.) | |||
Contact input | Number of input points: 2 鈥僀ontact status: Type-A contact with open collector being of no-voltage 鈥僀ontact functions: Transmission output range selection and external input for Hold 鈥(Select either 鈥淭ransmission 4 range selected鈥 or 鈥淭ransmission 2 range selected + Hold鈥) | |||
Communication output | The RS-485 input/output | |||
Calibration function | Conductivity: Based on the specified compensation coefficient for the cell constant (parameter input) Temperature: Calibrated by comparing with the reference thermometer | |||
Transmission output hold feature | Selectable from the Previous value hold and the Optional value hold (however, only the previous value hold is available in the maintenance mode.) | |||
Self-diagnosis function |
| |||
Temperature compensation |
| |||
Temperature compensation range | 0鈩 to 100鈩 (a temperature less than 0鈩 and more than 100鈩 is calculated as an extension of the range) | |||
Ambient temperature | 鈭5鈩 to 55鈩 | |||
Relative humidity | 20% to 85% (without dew condensation) | |||
Storage temperature | 鈭25鈩 to 65鈩 | |||
Power supply | Rated voltage 100 V to 240 V AC, 50/60 Hz, 20 VA (max.) | |||
Structure | Indoor-use panel installation type Panel case: ABS, Terminal: PBT, Panel: IP65 dust and water proof structure | |||
Protective structure | Panel: IP65 (IEC60529, JIS C0920), Rear case: IP20, Terminal:IP00 Class II device (IEC61010-1), Pollution level 2 (IEC61010-1) | |||
Conforming standards | CE Marking | EMC Directive: EN61326-2-3 Low Voltage Directive: EN61010-1 | ||
FCC Rule | FCC Part15 | |||
External dimensions | 96 (W) mm 脳 96 (H) mm 脳 115 (D) mm Case depth: approx. 105 mm (when panel-mounted) | |||
Mass | Approx. 550 g | |||
Compatible sensors | Submersible FES-2XX series sanitary four-electrode conductivity sensor Flow-through FES-310 series sanitary four-electrode conductivity sensor |