IGFC

Meeting electricity demand requires the stable operation of power plants, stable supply of electricity, and more accurate management of combustion efficiency. À¶¾¨ÌåÓýÖ±²¥ is contributing to the analysis of the power generation process with its extensive product lineup ranging from stack gas analysis needed for the power generation process to the waste water treatment.
ã€¶Ä | Application | Measurement Components | Model |
1 | Combustion efficiency management by O2 measurement | O2 | NZ |
2 | Combustion efficiency management by COmeasurement | CO | ENDA |
3 | NOx measurement after denitration process | NOx | ENDA |
4 | NH3 measurement after denitration process for controling ammonium additive amount | NH3 | ENDA |
5 | SO2 measurement after desulfurization process | SO2 | ENDA |
6 | Stack gas measurement after denitration and desulfurization process | NOx, SO2, CO, CO2, O2 | ENDA |
Dust measurement | Dust | EM-D | |
7 | For intermittent measurement instead of ENDA | NOx, SO2, CO, CO2, O2 | PG |
Portable Gas Analyzer
Multi-Component Gas Analyzer
Continuous Emission Monitoring System
Stack Gas Analyzer
Stack Gas Analysis System
Ambient Air Quality Monitoring System