?????????? | ??????????????????????? |
---|---|
???????? | ?????????-100 |
??????????? | ???????? ?? ??????????? ????????? (???????) ??? pH ????????????? ?????????????? (????????) |
??????? | ???????????? 1 |
Range | ???????????? 1 |
???????????????????? | ???????????? 1 |
???????????? | ???????? LCD: ?? LCD ??????????? 320 x 240 ??? ??????????????? (?????????????) |
??????????????? | ???????????? 1 |
?????????????????????????? | (???????? ?? ???????????) |
??????????????????????? | (????????, ??) |
??????????????? | ???????? : 0 ??? 40°C (??????????????) |
????????/?????????????? | ???????? 0 ??? 40°C ???????? 85% ??????????? |
??????????????????? | ??????: ?????????: ??????????????????????? (??????? 4, ?????? 7) |
?????????????? | ??????: ??????????, ????????????????, ?????????? |
???????????? | ??????: ??????????????????? ???????????????????????? ????????????????????????????????? ????????????????????????????????????????? |
?????????? | ???????????: ?????? RS-232C (*??????????????????????????????) |
????????? | ?????????????????????????? (???????) ??????????????????????????????? ????????????????????????????????? |
????????????????? | ???????????????????????????????????????????????????????????????????????? ????????????????????????????? CF ??? |
??????????????? | ??????: ?????????????????: φ4.5 ??? φ6; ????????????/????????: φ12.5 ??? φ14 |
????????????? | ???????????????: Rc 1/4; ???????????: Rc 1/4; ????????????????????????: Rc 1/8; ?????????????????????????: Rc 1/8 |
??????????? | ?????????????????????????????????? * ??????????????????? (????) ??????????????????????????? (????????) |
????????? | ????????? 100 ????? ??? ????????? 230 ????? ±10% 50/60 ??????? |
????????????? | ?????????????? 100 ?????????????????????? 120 ?????: 120 VA; ?????????????? 100 ?????????????????????? 230 ?????: 150 VA |
??????? | ?????? 15 ??. (????????????????) |
?????????? | 350 ??. (?????) x 160 ??. (???) x 420 ??. (???) (???????????????????????????????????????) |
??/??????? | Munsell 5PB8/1; ????????????? SUS |
????????????????????? | ???????????????????????????????????????????????????????? |
[?????????? 1]
■??????????
??????????? | ???? | Range | ???????????????????? | ??????????????? |
---|---|---|---|---|
???????? (Turbidity) | ??????????????????????? | 0 ??? 2 FTU, 0 ??? 4 FTU | ???????? ±2.5% | ????????????????????????????????????????????????????????????? |
?? (Color) | ??????????????????????? | 0 ??? 10 CU, 0 ??? 20 CU | ???????? ±5.0% | ???????????????? |
??????????? | ??????????? | 0 to 2 mg/L | ???????? ±2.5% | ??????????? DPD |
????????? | ?????????????????????????? | 0 ??? 1 MPa | ???????? ±1.0% | ??????????????????? |
■???????? (??????????????????????????????????????????????????)
??????????? | ???? | Range | ???????????????????? | ??????????????? |
---|---|---|---|---|
pH | ?????????????? | ??? pH 2 ??? 12 | ±0.1????? | ??????????????? pH 7 ??? pH 9 |
?????????? (Conductivity) | ????????? ???????? | 0 ??? 50 mS/m | ???????? ±2.0% | ??????????????? KCL |
?????????????? | ????????????? | 0 ??? 50°C | ±0.5 ???????????? | ???????????????????????????? |