
Optical system | 60掳 measurement: Incident angle 60掳, Reception angle 60掳. |
Measuring area | 60掳 measurement 3*6mm oval |
Light source | LED (wavelength: 890 nm) |
Detector | SPD (silicone photodiode) |
Measuring range | 0-100 |
Display range | 0-199 (resolution: 1) |
Repeatability | 卤5% F.S. 卤1 digit |
Power Source | A3 dry cell battery *4 (Not rechargeable) |
Battery life | 50 hours or more |
Operating temperature | 10 - 40掳C |
Dimensions | Main body: 140 (W) * 75 (H) * 34 (D) mm Optical sensor: 88 (W) * 30 (H) * 45 (D) mm |
Weight | Approx. 350g (with batteries) |
Additional functions |
|