Model | 9371-10D |
---|---|
Cell Constant | 0.1 cm-1 |
Conductivity Range | 0.01 渭S/cm to 500 渭S/cm |
Temperature Range | 0 to 100 掳C 32.0 to 212.0 掳F |
Temperature Sensor | Built-in |
Length & Diameter | 180 x 桅16 mm |
Body Material | Stainless steel |
Connector | BNC Connector |
Conductivity Cell for Ultra Pure Water Measurement
Stainless made Conductivity cell is now available!
This conductivity cell is tough to shock and the best choise to measure Organic Solvent as well as Ultra pure water sample by employing the stainless material for its body.
Do you have any questions or requests? Use this form to contact our specialists.