¡öIndication converter specifications
Transmitter model | HC-200CA | |
---|---|---|
Sensor model | CA-2000£ºCalcium ion sensor | |
Sensor chip model | 7695: Calcium ion chip, 7211: Reference chip | |
Measurement range | Calcium ion concentration£º10 to 4000 mg/L (display range: 0 to 4000 mg/L) Temperature£º0 to 40 ¡ãC (display range: -10 to 110 ¡ãC) | |
Measurement conditions | pH£º5 to 11 | |
Sample | Water in top clear layer of CaF2 sedimentation tank in fluoride acid wastewater treatment of semiconductor manufacturing facility. | |
Concentration | Ca2+£º 200 to 600 mg/L, SO42-£º 200 to 700 mg/L, pH£º5 to 11 | |
Temperature | 25 to 40 ¡ãC | |
Conductivity | 10 to 20 mS/cm | |
If used in other applications, it may cause unstable measurement values, shorten electrode life, etc. Please contact À¶¾¨ÌåÓýÖ±²¥. | ||
Available range options | 100.0, 1000, 4000 mg/L | |
Display resolution | Calcium ion concentration£º0.1 mg/L: 0.0 to 100.0 mg/L, 1 mg/L: 0 to 1000 mg/L, 10 mg/L: 0 to 4000 mg/L ¡ùIt depends on the set range. Temperature£º0.1 ¡ãC | |
Repeatability | Calcium ion concentration£º¡À10% of reading (standard solution) Temperature£º¡À0.3 ¡ãC (equivalent input) | |
Temperature compensation | Compatible temperature element£ºPlatinum resistor: 1 k¦¸ (0 ¡ãC) Temperature measurement range£º0 to 40 ¡ãC Temperature calibration£º1 point calibration for comparison with the reference thermometer | |
Calibration | Standard solution calibration (2 points) Select 1 to 10 mg/L, 10 to 100 mg/L, or 100 to 1000 mg/L | |
Adjustment | Sample adjustment using manual analysis (1 point), standard curve input function (linear function) | |
Self-check | Calibration error, sensor diagnosis error, transmitter error | |
Transmission output | 3 points¡¡4 to 20 mA DC, input/output isolation type¡¡¡¡Maximum load resistance 900 ¦¸ Output1£ºCalcium ion concentration: Arbitrary setting within the measurement range is possible. Output2£ºTemperature: Arbitrary setting within the range from -10 to 110 ¡ãC¡¡is possible. Error output£ºProvided with burnout function (selectable from 3.8 mA and 21 mA for setting) Hold function£ºSelectable from the latest value hold and the preset value hold | |
Contact output | 3 points¡¡No-voltage contact output¡¡Relay contact, SPST (1a), SPDT (1c) Signal¡¡R1, R2£ºSelectable from among the upper limit alarm, lower limit alarm, during transmission output hold, and cleaning output (closed at alarm operation, open under normal conditions and in a power-off state) FAIL£ºError alarms for values outside the measurement range and self-check output can be set. Delay time: 0 to 600 seconds | |
Cleaning output | 1 point¡¡Voltage contact output (connection power supply voltage output)¡¡Relay contact, SPDT (1a) Contact function£ºSolenoid valve for cleaning control | |
Contact input | 1 point¡¡No-voltage "a" contact for open collector Contact function£ºSelect from the external input of the cleaning operation and HOLD input transmission output | |
Communication function | RS-485¡¡2 wire system, isolated from the input circuit Not isolated from transmission circuit | |
Operation temperature range | -20 to 55 ¡ãC (no freezing) | |
Power supply | Rated power supply voltage£ºAC 100 to 240 V ¡À10% 50/60 Hz, Power consumption£º25 VA(max) | |
Structure | Protection class£ºIP65, Installation method£º50 A pole-mounted or wall-mounted, Material of case£ºAluminum alloy, Material of hood and the mounting brackets£ºSUS304 | |
Mass | Main frame£ºApprox. 3.5 kg¡¡¡¡Hood,mounting bracket: Approx. 1 kg | |
Compliance standard | CE marking, FCC Rules |
¡öProbe specifications
Sensor unit model | CA-2000 |
---|---|
Sample condition | 0 to 40 ¡ãC (no freezing) |
Measurement depth | 0 to 10 m |
Wetted material | SUS316, FKM, PVC |
Mass | Approx. 2.7 kg (including 10 m cable) |
Combination holder | Drop-in type |
Combination cleaning unit | Ultrasonic wave, air jet |
¡ö°ä´Ç²Ô²õ³Ü³¾²¹²ú±ô±ð²õ
Model | Part name |
---|---|
7695 | Calcium ion chip |
7211 | Reference chip |
L-CA-10 | 10 mg/L of calibration solution |
L-CA-100 | 100 mg/L of calibration solution |
L-CA-1000 | 1000 mg/L of calibration solution |
C-7211 | Junction cap |