SYNCERITY BI-NIR 2048 x 70 鈥 Back Illuminated
CCD Sensor Format | 2048 x 70 |
---|---|
Quantum Efficiency at 25掳C | 60% at 500 nm 80% at 600 nm 80% at 800 nm |
Pixel Size | 14渭m x 14渭m |
Image Area | 28.7mm x 0.98mm, 100% fill factor |
Deep Thermoelectric Cooling | 鈥50掳C @ +25掳C ambient (鈥60掳C @ +25掳C ambient, on request) |
Single Pixel Well Capacity | 50,000 e鈥/pixel (Minimum) 60,000 e鈥/pixel (Typical) |
Serial Register Full Well Capacity | 250,000e鈥 (Minimum) 500,000 e鈥/pixel (Typical) |
Scan Rates | 45 kHz and 500kHz |
Readout Noise (at 45 kHz and at 鈥50 掳C) *1 | 9 e鈥 (Typical) to 12e鈥 (Maximum) |
Readout Noise (at 500kHz and at 鈥50 掳C) *1 | 20 e鈥 (Typical) to 25 e鈥 (Maximum) |
Maximum Spectral Rate | 20 Hz at 45 kHz scan rate |
Digitization | 16 bit ADC |
Dynamic Range (Typical for Serial Register) *2 | 55,500:1 |
Non Linearity (Measured on Each Camera) | 0.15% (typical) at 45 kHz (0.4% maximum) |
Dark Current at 鈥50掳C *3 | 0.05 e鈥/pixel/sec (Typical) |
Software-Adjustable Gains | 2, 4 & 9.5 e鈥/count @ -50潞C |
Environmental Conditions | 鈥 Operating Temperature 0掳C to 40掳C ambient |
Weight | 1.769 kg (3.90 lb) |
Dimensions | Refer to mechanical drawings |
Power Requirements | 90鈥264 VAC, 47鈥63 Hz |
Minimum Computer Requirements: | 鈥 3.0 GHz single core or 2.4 GHz multi-core processor |
All specifications subject to change without notice.
*Q.E. from CCD manufacturer at 25潞C
1. Entire system noise measured for a single pixel
2. Dynamic range is defined as: Full Well / Readout Noise and is measured at 45 kHz
3. Averaged over CCD area, but excluding any regions of blemishes.
Quantum Efficiency 鈥 40% at 1000nm
Syncerity BI-NIR Features an NIR-Optimized CCD (Q.E measured @ 25潞C)
Schematics